Perimetrics Intellectual Property
Perimetrics holds 79 global patents protecting the core technology behind QPD and the InnerView® platform. This portfolio reflects over a decade of innovation and secures the proprietary methods that make internal mobility measurement possible.
Patents & Patent Families
P-P1002 Patent Family (1)
This patent family addresses the InnerView® system and a variety of methods for using it for measuring the structural characteristics of different types of specimens, such as honeycomb structures, prosthetic dental implants, teeth and others...
P-P1003 Patent Family (2-3)
This patent family addresses methods of using the InnerView® system for assessing bone density of a specimen, such as the bone into which an object such as a tooth, dental or other implant is anchored...
P-P1004 Patent Family (4-13)
This patent family addresses the InnerView™ device, system and methods for non-destructive measurement of structural characteristics of an object, such as anatomical structures (e.g. teeth), physical or industrial structures (e.g. materials and structures in buildings, machines, constructions, etc.) via a reciprocating energy application tool (e.g. tapping rod)...
P-P1005PC01 Patent Family (14-24)
This patent family addresses the InnerView® device and system for measurement of structural characteristics of an object, such as anatomical structures (e.g. teeth), physical or industrial structures (e.g. materials and structures in buildings, machines, constructions, etc.) via a reciprocating energy application tool (e.g. tapping rod)...
P-P1005PC02 Patent Family (25-45)
This patent family addresses a variety of features for the InnerView® device including a hollow disposable feature which separates the energy application tool from the object during use, such as to reduce cross-contamination or the need to clean the device between uses; a hollow disposable feature which may extend toward the surface of the object to aid in accommodating irregular surfaces...
P-P1005PC03 Patent Family (46-59)
This patent family addresses a number of enhanced features for the InnerView® device including features, operational controls and components for operating the InnerView® device at varying orientations or inclinations relative to the horizontal (e.g. +/- 45°), including by modulating the energy application process to mimic a substantially horizontal position during measurement...
P-P1005PC04 Patent Family (60-63)
This patent family addresses a number of enhanced features for the InnerView® device including features and operational controls for operating the InnerView® device based on characteristics of the object being measured, including object type, shape/geometry, size, surface area, density, dimensions, surrounding environment, position...
P-P1006 Patent Family (64-66)
This patent family addresses a number of enhanced operational methods for the InnerView® system including computational and analytical methods such as (i) using compilations of test results, such as those collected from the same object or different test objects; (ii) using annotations and/or validations of test results; (iii) generating and using predictive models, such as by...
P-P1007 Patent Family (67-76)
This patent family addresses advanced operational features, methods and systems for the InnerView® system including (i) utilization of advanced machine learning and artificial intelligence methods and systems to analyze complex signals, such as those generated by the energy return from measurements with the InnerView® device on an object, such as for separating...
P-P1005USD Patent Family (77-78)
This patent family addresses the aesthetic design features of the InnerView® device, including the handpiece and separate disposable tip.
Global Patent Coverage: Core Technologies Behind the InnerView® System
Perimetrics holds a robust portfolio of 10 patent families supporting the InnerView system. These patents form the foundation of the system’s functional capabilities—from signal analysis and data tracking to hygiene-safe design. With protection across the U.S. and international jurisdictions, this portfolio reflects both innovation and clinical application. Each listing includes status transparency to support regulatory clarity, technical due diligence, and clinical trust.
| Patent No. | Application No. | Patent Family | Jurisdictions | Status | Function |
| 6997887 | 10/671002 | P-P1002 | US | Granted | Damping measurement |
| 6997887 | 10/671002 | P-P1002 | US/EPO | Pending | Damping measurement |
| 7008385 | 10/802117 | P-P1003 | US | Granted | Bone density measurement |
| EP1677695B1 | EP11188989A | P-P1003 | EPO | Granted | Bone density measurement |
| AU2011268093B2 | AU2011268093A | P-P1004 | Australia | Granted | Structural measurement |
| CA2802961C | CA2802961A1 | P-P1004 | Canada | Granted | Structural measurement |
| CN103025238B | CN103025238A | P-P1004 | China (PRC) | Granted | Structural measurement |
| EP3235440B1 | EP3235440A1 | P-P1004 | EPO | Granted | Structural measurement |
| EP2603143B1 | EP2603143A2 | P-P1004 | EPO | Granted | Structural measurement |
| JP5941911B2 | EP2603143A2 | P-P1004 | Japan | Granted | Structural measurement |
| JP5956703B1 | JP2016171999A | P-P1002 | Japan | Granted | Structural measurement |
| 10488312 | 15/150194 | P-P1004 | US | Pending | Structural measurement |
| 9869606 | 13/716140 | P-P1005PC01 | US | Granted | Device stabilization |
| AU2012351969B2 | AU2012351969A1 | P-P1005PC01 | Australia | Granted | Device stabilization |
| CA2859589C | CA2859589A1 | P-P1005PC01 | Canada | Granted | Device stabilization |
| CN109259803B | CN109259803A | P-P1005PC01 | China (PRC) | Granted | Device stabilization |
| EP3505900B1 | EP3505900A1 | P-P1005PC01 | EPO | Granted | Device stabilization |
| EP2791642B1 | EP2791642A1 | P-P1005PC01 | EPO | Granted | Device stabilization |
| JP6457618B2 | JP2018054627A | P-P1005PC01 | Japan | Granted | Device stabilization |
| JP6250767B2 | JP2017049261A | P-P1005PC01 | Japan | Granted | Device stabilization |
| JP6028040B2 | JP2015501942A | P-P1005PC01 | Japan | Granted | Device stabilization |
| 11604115 | 15/852191 | P-P1005PC01 | US | Granted | Device stabilization |
| – | 18/121132 | P1005PC01 | US | Pending | Bone density measurement |
| 11493415 | 16/475101 | P-P1005PC02 | US | Granted | Disposable + sensor design |
| – | AU2022291554A | P-P1005PC02 | Australia | Pending | Disposable + sensor design |
| AU2017388999C1 | AU2017388999A | P-P1005PC02 | Australia | Granted | Disposable + sensor design |
| BR112019013572B1 | BR112019013572 | P-P1005PC02 | Brazil | Granted | Disposable + sensor design |
| – | CA3048985A1 | P-P1005PC02 | Canada | Pending | Disposable + sensor design |
| – | CN118329356A | P-P1005PC02 | China (PRC) | Pending | Disposable + sensor design |
| – | CN110139625A | P-P1005PC02 | China (PRC) | Pending | Disposable + sensor design |
| – | CN117629558A | P-P1005PC02 | China (PRC) | Pending | Disposable + sensor design |
| – | EP3562429A1 | P-P1005PC02 | EPO | Pending | Disposable + sensor design |
| IN465767 | 201927030593 | P-P1005PC02 | India | Granted | Disposable + sensor design |
| – | JP2024054116A | P-P1005PC02 | Japan | Pending | Disposable + sensor design |
| JP7422475B2 | JP2022180540A | P-P1005PC02 | Japan | Granted | Disposable + sensor design |
| JP7148520B2 | JP2020515814A | P-P1005PC02 | Japan | Granted | Disposable + sensor design |
| MY204341A | PI2019003754 | P-P1005PC02 | Malaysia | Granted | Disposable + sensor design |
| – | MX2024009351A | P-P1005PC02 | Mexico | Pending | Disposable + sensor design |
| – | MX2019007883A | P-P1005PC02 | Mexico | Pending | Disposable + sensor design |
| KR102327863B1 | KR20200142602A | P-P1005PC02 | South Korea | Granted | Disposable + sensor design |
| TWI782026B | TW201929788A | P-P1005PC02 | Taiwan (ROC) | Granted | Disposable + sensor design |
| TWI806791B | TW202308553A | P-P1005PC02 | Taiwan (ROC) | Granted | Disposable + sensor design |
| 11906484 | 17/952539 | P-P1005PC02 | US | Granted | Disposable + sensor design |
| – | 18/581703 | P-P1005PC02 | US | Pending | Disposable + sensor design |
| – | 16/959406 | P-P1005PC03 | US | Pending | Energy control features |
| AU2018395057C1 | AU2018395057A | P-P1005PC03 | Australia | Granted | Energy control features |
| – | CA3087068A1 | P-P1005PC03 | Canada | Pending | Energy control features |
| – | CN111527393A | P-P1005PC03 | China (PRC) | Pending | Energy control features |
| – | EP4354112A2 | P1005PC03 | EPO | Pending | Energy control features |
| EP3732463B1 | EP3732463A1 | P-P1005PC03 | EPO | Granted | Energy control features |
| – | JP2024059870A | P-P1005PC03 | Japan | Pending | Energy control features |
| IN486008 | 202027032543 | P-P1005PC03 | India | Granted | Energy control features |
| JP7447001B2 | JP2021509176A | P-P1005PC03 | Japan | Granted | Energy control features |
| – | MX2024010367A | P-P1005PC03 | Mexico | Pending | Energy control features |
| – | MX2020006928A | P1005PC03 | Mexico | Pending | Energy control features |
| KR102593814B1 | KR1020207012906A | P-P1005PC03 | South Korea | Granted | Energy control features |
| – | 19/031550 | P-P1005PC03 | US | Pending | Energy control features |
| – | 031558 | P-P1005PC03 | Mexico | Pending | Energy control features |
| – | 17/623014 | P-P1005PC04 | US | Pending | Object-specific controls |
| EP3990886B1 | EP3990886A1 | P-P1005PC04 | EPO | Granted | Object-specific controls |
| – | BR112019013572 | P-P1005PC04 | Brazil | Pending | Object-specific controls |
| – | CN114072659A | P-P1005PC04 | China (PRC) | Pending | Object-specific controls |
| 12082940 | 16/731020 | P-P1006 | US | Granted | Predictive modeling |
| 11488062 | 16/731015 | P-P1006 | US | Granted | Predictive modeling |
| – | 17/978361 | P-P1006 | US | Pending | Predictive modeling |
| – | 18/812535 | P-P1007 | US | Pending | AI signal analysis |
| – | 18/812535 | AU23224292A | Australia | Pending | AI signal analysis |
| – | BR1120240172406A2 | P-P1007 | Brazil | Pending | AI signal analysis |
| – | CA3244042 | P-P1007 | Canada | Pending | AI signal analysis |
| – | CN202380034583.7 | P-P1007 | China (PRC) | Pending | AI signal analysis |
| – | EP44823782A2 | P-P1007 | EPO | Pending | AI signal analysis |
| – | JP2024-550219 | P-P1007 | Japan | Pending | AI signal analysis |
| – | MX2024010435A | P-P1007 | Mexico | Pending | AI signal analysis |
| – | KR20240154577A | P-P1007 | South Korea | Pending | AI signal analysis |
| – | 63/486960 | P-P1007 | US | Pending | AI signal analysis |
| D850618 | 29/589452 | P-P1005USD | US | Design Patent | Aesthetic design |
| D821580 | 29/589452 | P-P1005USD | US | Design Patent | Aesthetic design |
How Our Patented Technology Performs in Real Cases
The technology behind the InnerView system has been validated in a 10-year, IRB-approved clinical study across 264 test sites, demonstrating over 90% sensitivity in detecting structural damage. But its greatest impact is in everyday use—where it helps clinicians intervene earlier, with greater clarity and confidence.
In this case study, Dr. Cherilyn Sheets used the InnerView® system to evaluate a 90-year-old patient with severe wear. Trendline data revealed progressive micromobility in Tooth 29—despite no symptoms—prompting timely intervention and confirming damage upon preparation.
See how structural risk was identified before symptoms appeared.